Usage Statistics for sommetfrancophone.org.jrb.productions

Summary Period: February 2026
Generated 08-Feb-2026 13:37 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 192
Total Files 22
Total Pages 114
Total Visits 27
Total KBytes 6
Total Unique Sites 40
Total Unique URLs 12
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 8 104
Hits per Day 192 192
Files per Day 22 22
Pages per Day 114 114
Sites per Day 40 40
Visits per Day 27 27
KBytes per Day 6 6
Hits by Response Code
Code 200 - OK 11.46% 22
Code 401 - Unauthorized 76.56% 147
Code 404 - Not Found 1.56% 3
Code 406 - Not Acceptable 8.33% 16
Code 409 - Conflict 2.08% 4

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
8 192 100.00% 22 100.00% 114 100.00% 27 100.00% 40 100.00% 6 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 104 104 54.17% 12 12 54.55% 65 65 57.02% 1 1 24.17%
11 4 4 2.08% 0 0 0.00% 4 4 3.51% 0 0 0.00%
12 27 27 14.06% 3 3 13.64% 8 8 7.02% 4 4 64.81%
13 57 57 29.69% 7 7 31.82% 37 37 32.46% 1 1 11.02%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 5 2.60% 0 7.69% /.well-known/acme-challenge/ZsH8EShB62jJE8TPCfkrgeiXv5hkg3vg2z7zxyawcGM
2 4 2.08% 0 6.15% /.well-known/acme-challenge/RjQkRYt9xeOXXeR12adKBt9SBXicb9Ey4UOUrVoDBDw
3 4 2.08% 0 6.15% /.well-known/acme-challenge/UJ-ofnE550Y1DjYUeI1-hJ9CoNB_ABzHaEkJ61ic3EI
4 1 0.52% 0 1.13% /.well-known/acme-challenge/44KAPDRVAEB_N6WDFFFWXZDPO9KEL02P
5 1 0.52% 0 1.13% /.well-known/acme-challenge/816O5XYSF_8Z_KNQWFACV7_W6D712AWE
6 1 0.52% 0 1.13% /.well-known/acme-challenge/EF6581XVZ1Y6IF4QD8FDB5T__-NCEGP8
7 1 0.52% 0 1.13% /.well-known/acme-challenge/G9ADN2XW1DU3Q1B-FC5CFFRFMFC3C8BS
8 1 0.52% 0 1.13% /.well-known/acme-challenge/GV3I166I3R37LM_K7SX68L01ZEI_MO_B
9 1 0.52% 0 1.13% /.well-known/acme-challenge/LYCP5ZZ54YFRUYWG3I15LSGAJAYOI2SI
10 1 0.52% 0 1.13% /.well-known/acme-challenge/OP5UIEUQTCBOEFU1CB3X8VF0DMUCR2SY
11 1 0.52% 0 1.13% /.well-known/acme-challenge/SQ64M9R1H65-7NDB0TQSJIK11D5YTS_8
12 1 0.52% 0 1.13% /.well-known/acme-challenge/ZOUUDLQZ3FNQ6L5TAN9X6PC07G6MI5DB

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5 2.60% 0 7.69% /.well-known/acme-challenge/ZsH8EShB62jJE8TPCfkrgeiXv5hkg3vg2z7zxyawcGM
2 4 2.08% 0 6.15% /.well-known/acme-challenge/RjQkRYt9xeOXXeR12adKBt9SBXicb9Ey4UOUrVoDBDw
3 4 2.08% 0 6.15% /.well-known/acme-challenge/UJ-ofnE550Y1DjYUeI1-hJ9CoNB_ABzHaEkJ61ic3EI
4 1 0.52% 0 1.13% /.well-known/acme-challenge/44KAPDRVAEB_N6WDFFFWXZDPO9KEL02P
5 1 0.52% 0 1.13% /.well-known/acme-challenge/816O5XYSF_8Z_KNQWFACV7_W6D712AWE
6 1 0.52% 0 1.13% /.well-known/acme-challenge/EF6581XVZ1Y6IF4QD8FDB5T__-NCEGP8
7 1 0.52% 0 1.13% /.well-known/acme-challenge/G9ADN2XW1DU3Q1B-FC5CFFRFMFC3C8BS
8 1 0.52% 0 1.13% /.well-known/acme-challenge/GV3I166I3R37LM_K7SX68L01ZEI_MO_B
9 1 0.52% 0 1.13% /.well-known/acme-challenge/LYCP5ZZ54YFRUYWG3I15LSGAJAYOI2SI
10 1 0.52% 0 1.13% /.well-known/acme-challenge/OP5UIEUQTCBOEFU1CB3X8VF0DMUCR2SY

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 36 18.75% 0 0.00% 0 1.47% 1 3.70% a4d39b522e.scan.leakix.org
2 36 18.75% 0 0.00% 0 1.47% 1 3.70% b59bc1c6ef.scan.leakix.org
3 36 18.75% 0 0.00% 0 1.47% 1 3.70% fb65c10da2.scan.leakix.org
4 19 9.90% 0 0.00% 3 61.41% 1 3.70% 142.248.80.57
5 16 8.33% 0 0.00% 0 0.00% 2 7.41% 176.65.148.161.ptr.pfcloud.network
6 9 4.69% 9 40.91% 1 10.19% 0 0.00% box5785.bluehost.com
7 2 1.04% 0 0.00% 0 0.00% 1 3.70% 129.176.72.34.bc.googleusercontent.com
8 2 1.04% 0 0.00% 0 0.00% 1 3.70% 88.116.118.34.bc.googleusercontent.com
9 2 1.04% 2 9.09% 0 3.08% 0 0.00% ec2-13-214-140-138.ap-southeast-1.compute.amazonaws.com
10 2 1.04% 0 0.00% 0 0.00% 1 3.70% ec2-34-220-194-52.us-west-2.compute.amazonaws.com
11 2 1.04% 0 0.00% 0 0.00% 1 3.70% ec2-44-248-206-10.us-west-2.compute.amazonaws.com
12 2 1.04% 0 0.00% 0 0.00% 1 3.70% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
13 1 0.52% 0 0.00% 0 0.00% 1 3.70% 185.242.177.58
14 1 0.52% 0 0.00% 0 0.00% 1 3.70% 19.182.142.34.bc.googleusercontent.com
15 1 0.52% 0 0.00% 0 0.00% 1 3.70% 192.175.111.237
16 1 0.52% 0 0.00% 0 0.00% 1 3.70% 192.175.111.240
17 1 0.52% 0 0.00% 0 0.00% 1 3.70% 192.175.111.248
18 1 0.52% 0 0.00% 0 0.00% 1 3.70% 205.169.39.57
19 1 0.52% 0 0.00% 0 0.00% 1 3.70% 64.15.129.124
20 1 0.52% 0 0.00% 0 0.00% 1 3.70% 86.155.45.199.censys-scanner.com
21 1 0.52% 0 0.00% 0 0.00% 0 0.00% bea.probe.onyphe.net
22 1 0.52% 0 0.00% 0 4.00% 1 3.70% d1.blueshield.io
23 1 0.52% 0 0.00% 0 0.00% 1 3.70% daniella.probe.onyphe.net
24 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-13-60-173-222.eu-north-1.compute.amazonaws.com
25 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-16-170-15-144.eu-north-1.compute.amazonaws.com
26 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-18-116-97-180.us-east-2.compute.amazonaws.com
27 1 0.52% 0 0.00% 0 0.00% 1 3.70% ec2-18-158-213-240.eu-central-1.compute.amazonaws.com
28 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-18-191-113-58.us-east-2.compute.amazonaws.com
29 1 0.52% 0 0.00% 0 0.00% 1 3.70% ec2-18-193-183-51.eu-central-1.compute.amazonaws.com
30 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-3-23-89-36.us-east-2.compute.amazonaws.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 9.90% 0 0.00% 3 61.41% 1 3.70% 142.248.80.57
2 9 4.69% 9 40.91% 1 10.19% 0 0.00% box5785.bluehost.com
3 1 0.52% 0 0.00% 0 4.00% 1 3.70% d1.blueshield.io
4 2 1.04% 2 9.09% 0 3.08% 0 0.00% ec2-13-214-140-138.ap-southeast-1.compute.amazonaws.com
5 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-13-60-173-222.eu-north-1.compute.amazonaws.com
6 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-16-170-15-144.eu-north-1.compute.amazonaws.com
7 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-18-116-97-180.us-east-2.compute.amazonaws.com
8 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-18-191-113-58.us-east-2.compute.amazonaws.com
9 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-3-23-89-36.us-east-2.compute.amazonaws.com
10 1 0.52% 1 4.55% 0 1.54% 0 0.00% ec2-51-21-250-120.eu-north-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 192 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 108 56.25% Mozilla/5.0 (l9scan/2.0.530313e2335323e2134323e2236313; +https://leakix.net)
2 29 15.10% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 19 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 9 4.69% Cpanel-HTTP-Client/1.0
5 5 2.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
6 4 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
7 2 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
8 2 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 2 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 2 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
11 2 1.04% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
12 1 0.52% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 1 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
14 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36

Usage by Country for February 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 111 57.81% 3 13.64% 0 9.02% Non-Profit (org)
2 41 21.35% 0 0.00% 3 61.41% Unresolved/Unknown
3 34 17.71% 19 86.36% 1 25.57% Commercial (com)
4 5 2.60% 0 0.00% 0 0.00% Network (net)
5 1 0.52% 0 0.00% 0 4.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23