Usage Statistics for jrb.productions

Summary Period: January 2023
Generated 01-Feb-2023 05:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2641
Total Files 0
Total Pages 837
Total Visits 389
Total KBytes 473
Total Unique Sites 581
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 128
. Avg Max
Hits per Hour 3 108
Hits per Day 85 288
Files per Day 0 0
Pages per Day 27 74
Sites per Day 18 81
Visits per Day 12 19
KBytes per Day 15 63
Hits by Response Code
Code 301 - Moved Permanently 49.30% 1302
Code 406 - Not Acceptable 11.17% 295
Code 409 - Conflict 39.53% 1044

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 27 1.02% 0 0.00% 18 2.15% 11 2.83% 13 2.24% 7 1.43%
2 23 0.87% 0 0.00% 16 1.91% 9 2.31% 14 2.41% 6 1.17%
3 22 0.83% 0 0.00% 17 2.03% 11 2.83% 12 2.07% 5 1.01%
4 28 1.06% 0 0.00% 20 2.39% 12 3.08% 18 3.10% 7 1.43%
5 41 1.55% 0 0.00% 30 3.58% 14 3.60% 17 2.93% 7 1.50%
6 22 0.83% 0 0.00% 19 2.27% 10 2.57% 12 2.07% 5 1.16%
7 31 1.17% 0 0.00% 20 2.39% 13 3.34% 23 3.96% 7 1.54%
8 42 1.59% 0 0.00% 32 3.82% 16 4.11% 17 2.93% 10 2.21%
9 64 2.42% 0 0.00% 36 4.30% 13 3.34% 27 4.65% 12 2.63%
10 93 3.52% 0 0.00% 26 3.11% 16 4.11% 22 3.79% 20 4.19%
11 90 3.41% 0 0.00% 74 8.84% 11 2.83% 22 3.79% 19 4.11%
12 52 1.97% 0 0.00% 14 1.67% 7 1.80% 26 4.48% 8 1.70%
13 48 1.82% 0 0.00% 20 2.39% 13 3.34% 24 4.13% 8 1.78%
14 107 4.05% 0 0.00% 43 5.14% 19 4.88% 31 5.34% 25 5.36%
15 288 10.90% 0 0.00% 36 4.30% 19 4.88% 32 5.51% 63 13.31%
16 60 2.27% 0 0.00% 23 2.75% 13 3.34% 31 5.34% 10 2.16%
17 46 1.74% 0 0.00% 29 3.46% 14 3.60% 22 3.79% 10 2.07%
18 136 5.15% 0 0.00% 33 3.94% 19 4.88% 27 4.65% 28 5.99%
19 122 4.62% 0 0.00% 73 8.72% 12 3.08% 36 6.20% 24 5.09%
20 143 5.41% 0 0.00% 14 1.67% 7 1.80% 66 11.36% 15 3.10%
21 158 5.98% 0 0.00% 20 2.39% 13 3.34% 81 13.94% 17 3.64%
22 118 4.47% 0 0.00% 18 2.15% 9 2.31% 51 8.78% 15 3.26%
23 105 3.98% 0 0.00% 15 1.79% 8 2.06% 47 8.09% 13 2.84%
24 86 3.26% 0 0.00% 30 3.58% 14 3.60% 41 7.06% 13 2.81%
25 102 3.86% 0 0.00% 17 2.03% 9 2.31% 50 8.61% 12 2.59%
26 79 2.99% 0 0.00% 17 2.03% 9 2.31% 41 7.06% 11 2.42%
27 87 3.29% 0 0.00% 28 3.35% 16 4.11% 44 7.57% 14 2.90%
28 194 7.35% 0 0.00% 24 2.87% 11 2.83% 28 4.82% 44 9.40%
29 75 2.84% 0 0.00% 23 2.75% 14 3.60% 36 6.20% 13 2.70%
30 102 3.86% 0 0.00% 31 3.70% 14 3.60% 50 8.61% 12 2.64%
31 50 1.89% 0 0.00% 21 2.51% 13 3.34% 27 4.65% 9 1.86%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 2.61% 0 0 0.00% 0 15 1.79% 0 13 2.83%
1 7 237 8.97% 0 0 0.00% 6 186 22.22% 2 58 12.27%
2 2 69 2.61% 0 0 0.00% 0 15 1.79% 0 10 2.20%
3 3 106 4.01% 0 0 0.00% 1 45 5.38% 1 19 3.91%
4 2 90 3.41% 0 0 0.00% 1 42 5.02% 0 15 3.08%
5 2 80 3.03% 0 0 0.00% 0 17 2.03% 0 11 2.34%
6 2 62 2.35% 0 0 0.00% 0 11 1.31% 0 8 1.61%
7 3 118 4.47% 0 0 0.00% 0 16 1.91% 1 21 4.35%
8 2 73 2.76% 0 0 0.00% 0 20 2.39% 0 10 2.19%
9 6 207 7.84% 0 0 0.00% 1 34 4.06% 1 38 7.99%
10 3 97 3.67% 0 0 0.00% 0 20 2.39% 0 15 3.09%
11 6 207 7.84% 0 0 0.00% 1 37 4.42% 1 42 8.91%
12 3 101 3.82% 0 0 0.00% 1 34 4.06% 1 16 3.40%
13 4 131 4.96% 0 0 0.00% 0 27 3.23% 1 21 4.42%
14 4 125 4.73% 0 0 0.00% 0 17 2.03% 1 21 4.51%
15 2 72 2.73% 0 0 0.00% 0 11 1.31% 0 11 2.26%
16 4 143 5.41% 0 0 0.00% 3 102 12.19% 1 30 6.30%
17 2 67 2.54% 0 0 0.00% 0 27 3.23% 0 8 1.76%
18 5 173 6.55% 0 0 0.00% 0 30 3.58% 1 39 8.14%
19 2 72 2.73% 0 0 0.00% 0 20 2.39% 0 10 2.11%
20 1 56 2.12% 0 0 0.00% 0 18 2.15% 0 9 1.99%
21 3 97 3.67% 0 0 0.00% 1 38 4.54% 1 16 3.45%
22 2 72 2.73% 0 0 0.00% 0 19 2.27% 0 10 2.13%
23 3 117 4.43% 0 0 0.00% 1 36 4.30% 1 22 4.75%

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 145 5.49% 0 0.00% 33 7.05% 4 1.03% static.72.165.75.5.clients.your-server.de
2 142 5.38% 0 0.00% 34 7.29% 3 0.77% static.17.179.75.5.clients.your-server.de
3 134 5.07% 0 0.00% 39 8.25% 17 4.37% placeholder.sitelock.com
4 104 3.94% 0 0.00% 25 5.27% 0 0.00% static.56.160.181.135.clients.your-server.de
5 74 2.80% 0 0.00% 19 4.00% 1 0.26% static.159.161.216.95.clients.your-server.de
6 74 2.80% 0 0.00% 19 4.05% 1 0.26% static.35.202.75.5.clients.your-server.de
7 72 2.73% 0 0.00% 21 4.43% 9 2.31% placeholder-phx.sitelock.com
8 55 2.08% 0 0.00% 13 2.66% 2 0.51% 85.31.44.203
9 48 1.82% 0 0.00% 11 2.34% 1 0.26% 20.189.76.117
10 39 1.48% 0 0.00% 11 2.41% 5 1.29% smartscan04.sitelock.com
11 37 1.40% 0 0.00% 9 1.84% 13 3.34% ninja-crawler92.webmeup.com
12 27 1.02% 0 0.00% 7 1.56% 2 0.51% nbl38.ntup.net
13 25 0.95% 0 0.00% 6 1.24% 7 1.80% undefined.hostname.localhost
14 20 0.76% 0 0.00% 5 0.96% 20 5.14% 188.166.176.5
15 20 0.76% 0 0.00% 2 0.34% 0 0.00% ac22047.msmb-pt
16 20 0.76% 0 0.00% 2 0.49% 2 0.51% vmi1135577.contaboserver.net
17 20 0.76% 0 0.00% 2 0.49% 2 0.51% vmi1135616.contaboserver.net
18 17 0.64% 0 0.00% 4 0.83% 1 0.26% ec2-3-138-179-182.us-east-2.compute.amazonaws.com
19 15 0.57% 0 0.00% 4 0.80% 1 0.26% yamagata.scan.leakix.org
20 14 0.53% 0 0.00% 1 0.24% 0 0.00% 113.208.115.100
21 14 0.53% 0 0.00% 1 0.24% 0 0.00% 185.60.170.226
22 14 0.53% 0 0.00% 1 0.24% 0 0.00% broadband-77-37-208-205.ip.moscow.rt.ru
23 12 0.45% 0 0.00% 1 0.21% 0 0.00% 69.55.54.119
24 12 0.45% 0 0.00% 1 0.21% 0 0.00% vps-13e29609.vps.ovh.net
25 12 0.45% 0 0.00% 1 0.21% 0 0.00% vps-41943.vps-default-host.net
26 11 0.42% 0 0.00% 3 0.59% 0 0.00% 80.76.51.29
27 10 0.38% 0 0.00% 0 0.00% 1 0.26% 146.190.169.85
28 10 0.38% 0 0.00% 1 0.17% 0 0.00% 148.94.87.34.bc.googleusercontent.com
29 10 0.38% 0 0.00% 1 0.17% 0 0.00% 177.55.125.120
30 10 0.38% 0 0.00% 1 0.17% 0 0.00% 206.84.102.6

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 5.07% 0 0.00% 39 8.25% 17 4.37% placeholder.sitelock.com
2 142 5.38% 0 0.00% 34 7.29% 3 0.77% static.17.179.75.5.clients.your-server.de
3 145 5.49% 0 0.00% 33 7.05% 4 1.03% static.72.165.75.5.clients.your-server.de
4 104 3.94% 0 0.00% 25 5.27% 0 0.00% static.56.160.181.135.clients.your-server.de
5 72 2.73% 0 0.00% 21 4.43% 9 2.31% placeholder-phx.sitelock.com
6 74 2.80% 0 0.00% 19 4.05% 1 0.26% static.35.202.75.5.clients.your-server.de
7 74 2.80% 0 0.00% 19 4.00% 1 0.26% static.159.161.216.95.clients.your-server.de
8 55 2.08% 0 0.00% 13 2.66% 2 0.51% 85.31.44.203
9 39 1.48% 0 0.00% 11 2.41% 5 1.29% smartscan04.sitelock.com
10 48 1.82% 0 0.00% 11 2.34% 1 0.26% 20.189.76.117

Top 13 of 13 Total Referrers
# Hits Referrer
1 1023 38.74% - (Direct Request)
2 222 8.41% anonymousfox.co
3 140 5.30% https://www.google.com/search
4 124 4.70% http://www.google.com/url
5 83 3.14% www.google.com
6 46 1.74% jrb.productions
7 18 0.68% binance.com
8 7 0.27% http://jrb.productions
9 3 0.11% http://jrb.productions/
10 3 0.11% http://mail.jrb.productions
11 1 0.04% https://google.com/
12 1 0.04% https://www.bing.com
13 1 0.04% yahoo.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 972 36.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
2 242 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 149 5.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 132 5.00% Go-http-client/1.1
5 124 4.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
6 121 4.58% SiteLockSpider [en] (WinNT; I ;Nav)
7 109 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 59 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 39 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 39 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 37 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 31 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 31 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 30 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 28 1.06% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36

Usage by Country for January 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 785 29.72% 0 0.00% 129 27.26% Unresolved/Unknown
2 696 26.35% 0 0.00% 138 29.23% Commercial (com)
3 572 21.66% 0 0.00% 136 28.81% Germany
4 223 8.44% 0 0.00% 29 6.16% Network (net)
5 73 2.76% 0 0.00% 7 1.39% Russian Federation
6 60 2.27% 0 0.00% 8 1.74% European Union
7 38 1.44% 0 0.00% 6 1.20% Non-Profit (org)
8 35 1.33% 0 0.00% 3 0.60% Viet Nam
9 16 0.61% 0 0.00% 2 0.34% United States
10 14 0.53% 0 0.00% 1 0.24% Indonesia
11 12 0.45% 0 0.00% 1 0.21% Ukraine
12 10 0.38% 0 0.00% 1 0.17% British Indian Ocean Territory
13 10 0.38% 0 0.00% 1 0.17% Slovakia
14 8 0.30% 0 0.00% 1 0.21% Australia
15 8 0.30% 0 0.00% 1 0.14% Belarus
16 7 0.27% 0 0.00% 1 0.12% Netherlands
17 6 0.23% 0 0.00% 1 0.23% China
18 6 0.23% 0 0.00% 0 0.10% Moldova
19 6 0.23% 0 0.00% 1 0.26% Poland
20 5 0.19% 0 0.00% 1 0.28% Colombia
21 5 0.19% 0 0.00% 0 0.09% Romania
22 5 0.19% 0 0.00% 1 0.26% St. Helena
23 4 0.15% 0 0.00% 0 0.07% Canada
24 4 0.15% 0 0.00% 0 0.07% Switzerland
25 4 0.15% 0 0.00% 0 0.10% India
26 4 0.15% 0 0.00% 0 0.07% Italy
27 4 0.15% 0 0.00% 0 0.07% Mexico
28 3 0.11% 0 0.00% 0 0.08% Brazil
29 2 0.08% 0 0.00% 0 0.03% Greece
30 2 0.08% 0 0.00% 0 0.03% Japan


Generated by Webalizer Version 2.23