Usage Statistics for jrb.productions

Summary Period: September 2023
Generated 01-Oct-2023 06:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3230
Total Files 0
Total Pages 846
Total Visits 472
Total KBytes 768
Total Unique Sites 648
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 149
. Avg Max
Hits per Hour 4 238
Hits per Day 107 340
Files per Day 0 0
Pages per Day 28 77
Sites per Day 21 46
Visits per Day 15 35
KBytes per Day 26 83
Hits by Response Code
Code 301 - Moved Permanently 95.45% 3083
Code 404 - Not Found 0.71% 23
Code 406 - Not Acceptable 1.80% 58
Code 409 - Conflict 2.04% 66

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 121 3.75% 0 0.00% 74 8.75% 35 7.42% 45 6.94% 27 3.46%
2 78 2.41% 0 0.00% 31 3.66% 28 5.93% 44 6.79% 19 2.42%
3 190 5.88% 0 0.00% 25 2.96% 25 5.30% 46 7.10% 45 5.83%
4 176 5.45% 0 0.00% 27 3.19% 12 2.54% 28 4.32% 45 5.79%
5 147 4.55% 0 0.00% 47 5.56% 17 3.60% 32 4.94% 36 4.65%
6 58 1.80% 0 0.00% 18 2.13% 17 3.60% 31 4.78% 14 1.78%
7 283 8.76% 0 0.00% 23 2.72% 7 1.48% 21 3.24% 68 8.90%
8 193 5.98% 0 0.00% 47 5.56% 19 4.03% 37 5.71% 43 5.66%
9 97 3.00% 0 0.00% 15 1.77% 14 2.97% 25 3.86% 23 3.00%
10 170 5.26% 0 0.00% 33 3.90% 18 3.81% 28 4.32% 41 5.40%
11 95 2.94% 0 0.00% 29 3.43% 16 3.39% 29 4.48% 20 2.65%
12 178 5.51% 0 0.00% 35 4.14% 11 2.33% 32 4.94% 44 5.67%
13 177 5.48% 0 0.00% 32 3.78% 15 3.18% 29 4.48% 43 5.55%
14 61 1.89% 0 0.00% 30 3.55% 18 3.81% 34 5.25% 14 1.86%
15 340 10.53% 0 0.00% 37 4.37% 20 4.24% 38 5.86% 83 10.74%
16 46 1.42% 0 0.00% 23 2.72% 12 2.54% 27 4.17% 11 1.45%
17 113 3.50% 0 0.00% 77 9.10% 18 3.81% 32 4.94% 24 3.19%
18 76 2.35% 0 0.00% 21 2.48% 18 3.81% 29 4.48% 18 2.34%
19 42 1.30% 0 0.00% 12 1.42% 11 2.33% 27 4.17% 10 1.34%
20 36 1.11% 0 0.00% 20 2.36% 10 2.12% 22 3.40% 8 1.04%
21 60 1.86% 0 0.00% 10 1.18% 10 2.12% 24 3.70% 14 1.84%
22 42 1.30% 0 0.00% 23 2.72% 22 4.66% 33 5.09% 10 1.28%
23 42 1.30% 0 0.00% 16 1.89% 12 2.54% 18 2.78% 10 1.25%
24 27 0.84% 0 0.00% 10 1.18% 9 1.91% 21 3.24% 7 0.85%
25 62 1.92% 0 0.00% 50 5.91% 11 2.33% 16 2.47% 14 1.87%
26 119 3.68% 0 0.00% 18 2.13% 14 2.97% 30 4.63% 29 3.82%
27 78 2.41% 0 0.00% 15 1.77% 14 2.97% 33 5.09% 19 2.47%
28 38 1.18% 0 0.00% 17 2.01% 17 3.60% 24 3.70% 9 1.19%
29 37 1.15% 0 0.00% 12 1.42% 11 2.33% 27 4.17% 9 1.19%
30 48 1.49% 0 0.00% 19 2.25% 11 2.33% 25 3.86% 12 1.52%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.88% 0 0 0.00% 2 62 7.33% 1 22 2.88%
1 3 95 2.94% 0 0 0.00% 1 33 3.90% 1 23 2.96%
2 2 73 2.26% 0 0 0.00% 1 38 4.49% 0 13 1.69%
3 6 184 5.70% 0 0 0.00% 0 24 2.84% 1 44 5.76%
4 5 156 4.83% 0 0 0.00% 0 28 3.31% 1 38 4.93%
5 6 194 6.01% 0 0 0.00% 1 50 5.91% 2 47 6.10%
6 1 42 1.30% 0 0 0.00% 0 29 3.43% 0 10 1.29%
7 4 125 3.87% 0 0 0.00% 1 40 4.73% 1 28 3.65%
8 4 136 4.21% 0 0 0.00% 1 42 4.96% 1 30 3.85%
9 4 129 3.99% 0 0 0.00% 0 28 3.31% 1 32 4.12%
10 4 148 4.58% 0 0 0.00% 1 57 6.74% 1 35 4.55%
11 2 67 2.07% 0 0 0.00% 0 25 2.96% 1 15 2.01%
12 2 68 2.11% 0 0 0.00% 0 20 2.36% 1 15 1.97%
13 2 65 2.01% 0 0 0.00% 0 25 2.96% 0 14 1.87%
14 16 501 15.51% 0 0 0.00% 1 36 4.26% 4 123 16.01%
15 4 133 4.12% 0 0 0.00% 1 46 5.44% 1 32 4.12%
16 3 91 2.82% 0 0 0.00% 0 22 2.60% 1 21 2.79%
17 1 44 1.36% 0 0 0.00% 0 18 2.13% 0 11 1.40%
18 12 367 11.36% 0 0 0.00% 0 25 2.96% 3 90 11.66%
19 2 83 2.57% 0 0 0.00% 1 37 4.37% 1 20 2.64%
20 1 54 1.67% 0 0 0.00% 0 22 2.60% 0 13 1.69%
21 5 150 4.64% 0 0 0.00% 2 80 9.46% 1 35 4.60%
22 2 72 2.23% 0 0 0.00% 0 27 3.19% 1 17 2.28%
23 5 160 4.95% 0 0 0.00% 1 32 3.78% 1 40 5.18%

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 235 7.28% 0 0.00% 57 7.42% 1 0.21% 172.173.87.50
2 235 7.28% 0 0.00% 57 7.42% 1 0.21% 40.122.191.33
3 142 4.40% 0 0.00% 34 4.43% 0 0.00% 157.230.243.78
4 108 3.34% 0 0.00% 27 3.55% 2 0.42% 37.139.129.244
5 82 2.54% 0 0.00% 21 2.68% 1 0.21% 20.90.178.121
6 82 2.54% 0 0.00% 21 2.68% 1 0.21% ip167.ip-147-135-109.us
7 68 2.11% 0 0.00% 16 2.06% 3 0.64% hostedby.privatealps.net
8 66 2.04% 0 0.00% 17 2.21% 2 0.42% windows10pr-02.gz-s-2vcpu-4gb-amd-nyc1-01
9 59 1.83% 0 0.00% 15 1.94% 1 0.21% vps2425224.fastwebserver.de
10 51 1.58% 0 0.00% 9 1.24% 5 1.06% undefined.hostname.localhost
11 49 1.52% 0 0.00% 12 1.52% 1 0.21% vps-02fc3e85.vps.ovh.net
12 48 1.49% 0 0.00% 12 1.56% 1 0.21% 4.151.108.56
13 48 1.49% 0 0.00% 12 1.54% 1 0.21% 74.249.232.59
14 48 1.49% 0 0.00% 11 1.44% 1 0.21% vmi558179.contaboserver.net
15 47 1.46% 0 0.00% 8 1.08% 1 0.21% 4.151.108.14
16 47 1.46% 0 0.00% 11 1.47% 1 0.21% 74.249.239.206
17 45 1.39% 0 0.00% 11 1.46% 1 0.21% 74.249.236.214
18 40 1.24% 0 0.00% 10 1.29% 0 0.00% 163-172-67-65.rev.poneytelecom.eu
19 39 1.21% 0 0.00% 9 1.17% 1 0.21% 217.160.193.183
20 37 1.15% 0 0.00% 9 1.13% 1 0.21% 87.121.221.210
21 34 1.05% 0 0.00% 8 1.09% 2 0.42% 20.230.115.196
22 33 1.02% 0 0.00% 8 1.06% 2 0.42% 172.176.71.179
23 33 1.02% 0 0.00% 9 1.12% 1 0.21% windows10pr.gz-s-2vcpu-4gb-nyc1-01
24 31 0.96% 0 0.00% 8 1.08% 0 0.00% 207.246.92.112.vultrusercontent.com
25 29 0.90% 0 0.00% 7 0.92% 0 0.00% 20.127.200.27
26 28 0.87% 0 0.00% 7 0.91% 1 0.21% 172.172.103.73
27 28 0.87% 0 0.00% 7 0.91% 1 0.21% 172.172.106.190
28 28 0.87% 0 0.00% 7 0.91% 1 0.21% 20.122.114.121
29 26 0.80% 0 0.00% 6 0.83% 1 0.21% 168.61.164.225
30 26 0.80% 0 0.00% 6 0.79% 2 0.42% 172.176.207.85

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 7.28% 0 0.00% 57 7.42% 1 0.21% 172.173.87.50
2 235 7.28% 0 0.00% 57 7.42% 1 0.21% 40.122.191.33
3 142 4.40% 0 0.00% 34 4.43% 0 0.00% 157.230.243.78
4 108 3.34% 0 0.00% 27 3.55% 2 0.42% 37.139.129.244
5 82 2.54% 0 0.00% 21 2.68% 1 0.21% 20.90.178.121
6 82 2.54% 0 0.00% 21 2.68% 1 0.21% ip167.ip-147-135-109.us
7 66 2.04% 0 0.00% 17 2.21% 2 0.42% windows10pr-02.gz-s-2vcpu-4gb-amd-nyc1-01
8 68 2.11% 0 0.00% 16 2.06% 3 0.64% hostedby.privatealps.net
9 59 1.83% 0 0.00% 15 1.94% 1 0.21% vps2425224.fastwebserver.de
10 48 1.49% 0 0.00% 12 1.56% 1 0.21% 4.151.108.56

Top 11 of 11 Total Referrers
# Hits Referrer
1 2761 85.48% - (Direct Request)
2 221 6.84% http://simplesite.com
3 156 4.83% www.google.com
4 70 2.17% jrb.productions
5 12 0.37% http://jrb.productions/
6 4 0.12% binance.com
7 2 0.06% http://jrb.productions
8 1 0.03% http://www.facebook.net/
9 1 0.03% http://www.google.com.hk
10 1 0.03% https://twitter.com
11 1 0.03% https://youtube.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 1102 34.12% Go-http-client/1.1
2 509 15.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 221 6.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 147 4.55% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
5 138 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 58 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 57 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 51 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
10 42 1.30% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 39 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 30 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 28 0.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 27 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 23 0.71% Linux Mozilla

Usage by Country for September 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2137 66.16% 0 0.00% 504 65.67% Unresolved/Unknown
2 422 13.07% 0 0.00% 101 13.09% Commercial (com)
3 309 9.57% 0 0.00% 74 9.69% Network (net)
4 86 2.66% 0 0.00% 22 2.80% United States
5 81 2.51% 0 0.00% 20 2.66% Germany
6 79 2.45% 0 0.00% 19 2.53% European Union
7 30 0.93% 0 0.00% 7 0.97% Non-Profit (org)
8 15 0.46% 0 0.00% 4 0.49% Brazil
9 8 0.25% 0 0.00% 2 0.26% Russian Federation
10 6 0.19% 0 0.00% 2 0.20% Belgium
11 6 0.19% 0 0.00% 1 0.19% Netherlands
12 5 0.15% 0 0.00% 1 0.16% Japan
13 5 0.15% 0 0.00% 1 0.16% United Kingdom
14 3 0.09% 0 0.00% 1 0.09% China
15 3 0.09% 0 0.00% 1 0.10% Indonesia
16 3 0.09% 0 0.00% 1 0.11% Italy
17 3 0.09% 0 0.00% 1 0.10% Poland
18 3 0.09% 0 0.00% 1 0.09% Portugal
19 3 0.09% 0 0.00% 1 0.10% Sweden
20 2 0.06% 0 0.00% 0 0.02% Generic TLD (info)
21 2 0.06% 0 0.00% 0 0.06% Australia
22 2 0.06% 0 0.00% 1 0.07% Moldova
23 2 0.06% 0 0.00% 0 0.06% Viet Nam
24 1 0.03% 0 0.00% 0 0.01% Bulgaria
25 1 0.03% 0 0.00% 0 0.03% Belarus
26 1 0.03% 0 0.00% 0 0.04% Canada
27 1 0.03% 0 0.00% 0 0.03% Switzerland
28 1 0.03% 0 0.00% 0 0.01% Chile
29 1 0.03% 0 0.00% 0 0.03% Czech Republic
30 1 0.03% 0 0.00% 0 0.03% Georgia


Generated by Webalizer Version 2.23