Usage Statistics for jrb.productions

Summary Period: April 2024
Generated 01-May-2024 06:08 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 17847
Total Files 0
Total Pages 4450
Total Visits 539
Total KBytes 4301
Total Unique Sites 662
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 237
. Avg Max
Hits per Hour 24 1669
Hits per Day 594 2127
Files per Day 0 0
Pages per Day 148 649
Sites per Day 22 58
Visits per Day 17 28
KBytes per Day 143 514
Hits by Response Code
Code 301 - Moved Permanently 96.77% 17270
Code 404 - Not Found 1.44% 257
Code 406 - Not Acceptable 0.69% 124
Code 409 - Conflict 1.10% 196

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1565 8.77% 0 0.00% 637 14.31% 27 5.01% 36 5.44% 381 8.87%
2 911 5.10% 0 0.00% 162 3.64% 17 3.15% 23 3.47% 220 5.12%
3 1502 8.42% 0 0.00% 325 7.30% 25 4.64% 36 5.44% 362 8.42%
4 37 0.21% 0 0.00% 16 0.36% 13 2.41% 22 3.32% 9 0.20%
5 671 3.76% 0 0.00% 69 1.55% 20 3.71% 30 4.53% 162 3.76%
6 23 0.13% 0 0.00% 10 0.22% 10 1.86% 23 3.47% 5 0.12%
7 1535 8.60% 0 0.00% 603 13.55% 14 2.60% 23 3.47% 369 8.57%
8 2127 11.92% 0 0.00% 618 13.89% 15 2.78% 27 4.08% 514 11.94%
9 510 2.86% 0 0.00% 46 1.03% 25 4.64% 39 5.89% 123 2.86%
10 27 0.15% 0 0.00% 15 0.34% 15 2.78% 23 3.47% 6 0.13%
11 88 0.49% 0 0.00% 17 0.38% 14 2.60% 23 3.47% 21 0.50%
12 397 2.22% 0 0.00% 21 0.47% 11 2.04% 58 8.76% 103 2.40%
13 39 0.22% 0 0.00% 24 0.54% 24 4.45% 29 4.38% 9 0.20%
14 92 0.52% 0 0.00% 17 0.38% 16 2.97% 23 3.47% 21 0.49%
15 1147 6.43% 0 0.00% 189 4.25% 28 5.19% 37 5.59% 278 6.45%
16 884 4.95% 0 0.00% 163 3.66% 16 2.97% 24 3.63% 214 4.97%
17 548 3.07% 0 0.00% 43 0.97% 19 3.53% 29 4.38% 133 3.10%
18 934 5.23% 0 0.00% 310 6.97% 14 2.60% 23 3.47% 220 5.12%
19 969 5.43% 0 0.00% 180 4.04% 19 3.53% 31 4.68% 234 5.43%
20 38 0.21% 0 0.00% 21 0.47% 13 2.41% 21 3.17% 9 0.21%
21 402 2.25% 0 0.00% 26 0.58% 11 2.04% 19 2.87% 97 2.26%
22 159 0.89% 0 0.00% 26 0.58% 16 2.97% 32 4.83% 39 0.91%
23 255 1.43% 0 0.00% 32 0.72% 16 2.97% 29 4.38% 62 1.44%
24 332 1.86% 0 0.00% 31 0.70% 13 2.41% 30 4.53% 79 1.85%
25 83 0.47% 0 0.00% 44 0.99% 23 4.27% 37 5.59% 20 0.46%
26 1952 10.94% 0 0.00% 649 14.58% 24 4.45% 34 5.14% 465 10.81%
27 113 0.63% 0 0.00% 28 0.63% 22 4.08% 32 4.83% 26 0.61%
28 69 0.39% 0 0.00% 50 1.12% 19 3.53% 28 4.23% 16 0.37%
29 319 1.79% 0 0.00% 54 1.21% 22 4.08% 28 4.23% 76 1.78%
30 119 0.67% 0 0.00% 24 0.54% 18 3.34% 29 4.38% 28 0.65%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 1.83% 0 0 0.00% 1 32 0.72% 3 77 1.80%
1 11 355 1.99% 0 0 0.00% 2 64 1.44% 3 85 1.99%
2 31 935 5.24% 0 0 0.00% 5 177 3.98% 8 225 5.24%
3 60 1801 10.09% 0 0 0.00% 20 610 13.71% 15 436 10.15%
4 25 767 4.30% 0 0 0.00% 5 165 3.71% 6 185 4.30%
5 30 917 5.14% 0 0 0.00% 6 198 4.45% 7 221 5.14%
6 27 822 4.61% 0 0 0.00% 2 60 1.35% 7 199 4.64%
7 29 870 4.87% 0 0 0.00% 5 170 3.82% 7 210 4.87%
8 12 370 2.07% 0 0 0.00% 1 32 0.72% 3 89 2.08%
9 4 131 0.73% 0 0 0.00% 1 33 0.74% 1 32 0.74%
10 13 392 2.20% 0 0 0.00% 0 23 0.52% 3 93 2.17%
11 13 419 2.35% 0 0 0.00% 1 39 0.88% 3 101 2.35%
12 3 118 0.66% 0 0 0.00% 0 25 0.56% 1 31 0.72%
13 32 966 5.41% 0 0 0.00% 7 227 5.10% 8 231 5.38%
14 9 275 1.54% 0 0 0.00% 1 42 0.94% 2 66 1.54%
15 42 1282 7.18% 0 0 0.00% 20 626 14.07% 10 313 7.27%
16 20 603 3.38% 0 0 0.00% 7 216 4.85% 5 143 3.32%
17 48 1448 8.11% 0 0 0.00% 11 334 7.51% 12 348 8.08%
18 25 778 4.36% 0 0 0.00% 1 51 1.15% 6 188 4.38%
19 114 3427 19.20% 0 0 0.00% 40 1220 27.42% 27 822 19.12%
20 10 314 1.76% 0 0 0.00% 0 29 0.65% 3 75 1.75%
21 4 149 0.83% 0 0 0.00% 1 36 0.81% 1 35 0.83%
22 11 332 1.86% 0 0 0.00% 0 28 0.63% 3 81 1.88%
23 1 50 0.28% 0 0 0.00% 0 13 0.29% 0 12 0.27%

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 1667 9.34% 0 0.00% 397 9.22% 1 0.19% 195.78.54.103
2 1492 8.36% 0 0.00% 361 8.40% 1 0.19% 138.199.62.5
3 1492 8.36% 0 0.00% 361 8.39% 1 0.19% 146.70.178.164
4 1272 7.13% 0 0.00% 307 7.14% 2 0.37% 91.239.130.201
5 1272 7.13% 0 0.00% 307 7.15% 2 0.37% unn-37-19-220-200.datapacket.com
6 1201 6.73% 0 0.00% 294 6.84% 1 0.19% 40.123.27.36
7 652 3.65% 0 0.00% 157 3.64% 1 0.19% unn-37-19-211-10.datapacket.com
8 636 3.56% 0 0.00% 154 3.57% 1 0.19% unn-37-19-211-18.datapacket.com
9 457 2.56% 0 0.00% 108 2.51% 1 0.19% unn-149-102-227-99.datapacket.com
10 456 2.56% 0 0.00% 108 2.51% 1 0.19% 91.239.130.203
11 359 2.01% 0 0.00% 86 2.00% 1 0.19% 185.153.151.137
12 263 1.47% 0 0.00% 64 1.50% 1 0.19% unn-212-102-40-132.cdn77.com
13 261 1.46% 0 0.00% 64 1.48% 1 0.19% unn-212-102-40-10.cdn77.com
14 260 1.46% 0 0.00% 64 1.48% 1 0.19% unn-89-187-164-142.datapacket.com
15 232 1.30% 0 0.00% 57 1.32% 1 0.19% 20.171.133.117
16 232 1.30% 0 0.00% 56 1.30% 1 0.19% 40.117.233.200
17 232 1.30% 0 0.00% 56 1.30% 1 0.19% 40.117.83.192
18 232 1.30% 0 0.00% 57 1.32% 1 0.19% 52.164.242.65
19 232 1.30% 0 0.00% 57 1.32% 1 0.19% 52.169.78.223
20 232 1.30% 0 0.00% 57 1.32% 1 0.19% 52.178.208.55
21 232 1.30% 0 0.00% 57 1.32% 1 0.19% unn-156-146-38-137.cdn77.com
22 232 1.30% 0 0.00% 57 1.32% 1 0.19% unn-156-146-38-152.cdn77.com
23 232 1.30% 0 0.00% 57 1.32% 1 0.19% unn-89-187-164-150.datapacket.com
24 228 1.28% 0 0.00% 56 1.29% 1 0.19% unn-212-102-40-146.cdn77.com
25 221 1.24% 0 0.00% 53 1.24% 1 0.19% 40.117.83.201
26 221 1.24% 0 0.00% 53 1.24% 1 0.19% 40.117.83.202
27 220 1.23% 0 0.00% 54 1.24% 1 0.19% 52.254.12.246
28 166 0.93% 0 0.00% 40 0.93% 1 0.19% unn-89-187-164-167.datapacket.com
29 165 0.92% 0 0.00% 39 0.92% 1 0.19% unn-212-102-40-153.cdn77.com
30 159 0.89% 0 0.00% 38 0.88% 1 0.19% 104-237-153-63.ip.linodeusercontent.com

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1667 9.34% 0 0.00% 397 9.22% 1 0.19% 195.78.54.103
2 1492 8.36% 0 0.00% 361 8.40% 1 0.19% 138.199.62.5
3 1492 8.36% 0 0.00% 361 8.39% 1 0.19% 146.70.178.164
4 1272 7.13% 0 0.00% 307 7.15% 2 0.37% unn-37-19-220-200.datapacket.com
5 1272 7.13% 0 0.00% 307 7.14% 2 0.37% 91.239.130.201
6 1201 6.73% 0 0.00% 294 6.84% 1 0.19% 40.123.27.36
7 652 3.65% 0 0.00% 157 3.64% 1 0.19% unn-37-19-211-10.datapacket.com
8 636 3.56% 0 0.00% 154 3.57% 1 0.19% unn-37-19-211-18.datapacket.com
9 457 2.56% 0 0.00% 108 2.51% 1 0.19% unn-149-102-227-99.datapacket.com
10 456 2.56% 0 0.00% 108 2.51% 1 0.19% 91.239.130.203

Top 14 of 14 Total Referrers
# Hits Referrer
1 17511 98.12% - (Direct Request)
2 109 0.61% www.google.com
3 89 0.50% jrb.productions
4 25 0.14% http://jrbxsolutions.com/
5 21 0.12% http://mail.jrbxsolutions.com/
6 20 0.11% binance.com
7 19 0.11% http://www.jrbxsolutions.com/
8 11 0.06% http://jrb.productions/
9 11 0.06% http://www.website-bc168a2f.jrb.productions/
10 7 0.04% http://jrb.productions
11 7 0.04% http://website-bc168a2f.jrb.productions/
12 3 0.02% http://jrb.productions/robots.txt
13 1 0.01% https://jrb.productions
14 1 0.01% www.google.comhttps://t.me/optimasprimetools

Top 15 of 237 Total User Agents
# Hits User Agent
1 540 3.03% Go-http-client/1.1
2 489 2.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 263 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 251 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 232 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 229 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 228 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 228 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 227 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 225 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 224 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 223 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 221 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 220 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 217 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11546 64.69% 0 0.00% 2780 64.65% Unresolved/Unknown
2 5823 32.63% 0 0.00% 1408 32.75% Commercial (com)
3 231 1.29% 0 0.00% 55 1.29% Network (net)
4 136 0.76% 0 0.00% 33 0.76% St. Helena
5 29 0.16% 0 0.00% 7 0.16% Non-Profit (org)
6 14 0.08% 0 0.00% 3 0.08% European Union
7 13 0.07% 0 0.00% 2 0.06% Germany
8 8 0.04% 0 0.00% 2 0.05% Greece
9 6 0.03% 0 0.00% 1 0.03% Brazil
10 5 0.03% 0 0.00% 1 0.03% Poland
11 5 0.03% 0 0.00% 1 0.02% United States
12 4 0.02% 0 0.00% 1 0.02% China
13 4 0.02% 0 0.00% 1 0.02% Colombia
14 4 0.02% 0 0.00% 1 0.02% United Kingdom
15 3 0.02% 0 0.00% 0 0.01% India
16 2 0.01% 0 0.00% 0 0.01% Canada
17 2 0.01% 0 0.00% 0 0.01% Switzerland
18 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.01% 0 0.00% 1 0.01% Russian Federation
20 2 0.01% 0 0.00% 0 0.00% Viet Nam
21 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
22 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
23 1 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 0 0.00% Belarus
25 1 0.01% 0 0.00% 0 0.01% Czech Republic
26 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23