Usage Statistics for jrb.productions

Summary Period: February 2024
Generated 01-Mar-2024 05:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 15115
Total Files 0
Total Pages 3755
Total Visits 506
Total KBytes 3603
Total Unique Sites 743
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 195
. Avg Max
Hits per Hour 21 1521
Hits per Day 521 1585
Files per Day 0 0
Pages per Day 129 637
Sites per Day 25 145
Visits per Day 17 32
KBytes per Day 124 375
Hits by Response Code
Code 301 - Moved Permanently 96.20% 14540
Code 404 - Not Found 2.00% 302
Code 406 - Not Acceptable 0.37% 56
Code 409 - Conflict 1.44% 217

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 56 0.37% 0 0.00% 18 0.48% 17 3.36% 21 2.83% 13 0.36%
2 673 4.45% 0 0.00% 165 4.39% 16 3.16% 26 3.50% 161 4.48%
3 1333 8.82% 0 0.00% 302 8.04% 20 3.95% 29 3.90% 322 8.94%
4 699 4.62% 0 0.00% 164 4.37% 14 2.77% 24 3.23% 168 4.66%
5 789 5.22% 0 0.00% 169 4.50% 18 3.56% 36 4.85% 190 5.28%
6 75 0.50% 0 0.00% 22 0.59% 22 4.35% 29 3.90% 18 0.50%
7 102 0.67% 0 0.00% 24 0.64% 15 2.96% 27 3.63% 24 0.68%
8 1324 8.76% 0 0.00% 311 8.28% 13 2.57% 19 2.56% 319 8.85%
9 561 3.71% 0 0.00% 57 1.52% 20 3.95% 35 4.71% 122 3.38%
10 669 4.43% 0 0.00% 167 4.45% 16 3.16% 21 2.83% 161 4.48%
11 909 6.01% 0 0.00% 288 7.67% 16 3.16% 22 2.96% 212 5.88%
12 708 4.68% 0 0.00% 159 4.23% 16 3.16% 16 2.15% 171 4.75%
13 694 4.59% 0 0.00% 159 4.23% 16 3.16% 21 2.83% 159 4.41%
14 57 0.38% 0 0.00% 28 0.75% 10 1.98% 17 2.29% 9 0.25%
15 30 0.20% 0 0.00% 11 0.29% 11 2.17% 24 3.23% 7 0.18%
16 1368 9.05% 0 0.00% 621 16.54% 18 3.56% 23 3.10% 332 9.22%
17 1256 8.31% 0 0.00% 87 2.32% 30 5.93% 145 19.52% 303 8.41%
18 33 0.22% 0 0.00% 27 0.72% 14 2.77% 17 2.29% 8 0.21%
19 310 2.05% 0 0.00% 69 1.84% 27 5.34% 35 4.71% 76 2.10%
20 336 2.22% 0 0.00% 38 1.01% 19 3.75% 28 3.77% 81 2.25%
21 47 0.31% 0 0.00% 21 0.56% 13 2.57% 20 2.69% 11 0.31%
22 228 1.51% 0 0.00% 22 0.59% 14 2.77% 20 2.69% 56 1.55%
23 353 2.34% 0 0.00% 42 1.12% 14 2.77% 28 3.77% 85 2.35%
24 165 1.09% 0 0.00% 19 0.51% 14 2.77% 20 2.69% 40 1.11%
25 286 1.89% 0 0.00% 41 1.09% 32 6.32% 101 13.59% 68 1.90%
26 95 0.63% 0 0.00% 32 0.85% 15 2.96% 50 6.73% 21 0.57%
27 1585 10.49% 0 0.00% 637 16.96% 22 4.35% 30 4.04% 375 10.42%
28 141 0.93% 0 0.00% 31 0.83% 17 3.36% 27 3.63% 34 0.95%
29 233 1.54% 0 0.00% 24 0.64% 17 3.36% 26 3.50% 56 1.56%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 1.25% 0 0 0.00% 1 53 1.41% 2 46 1.26%
1 4 116 0.77% 0 0 0.00% 1 37 0.99% 1 28 0.78%
2 27 794 5.25% 0 0 0.00% 6 184 4.90% 6 188 5.22%
3 33 979 6.48% 0 0 0.00% 2 62 1.65% 8 234 6.50%
4 3 103 0.68% 0 0 0.00% 0 21 0.56% 1 26 0.71%
5 80 2334 15.44% 0 0 0.00% 26 764 20.35% 19 557 15.47%
6 43 1258 8.32% 0 0 0.00% 20 603 16.06% 11 305 8.47%
7 26 754 4.99% 0 0 0.00% 5 159 4.23% 6 183 5.07%
8 25 726 4.80% 0 0 0.00% 5 158 4.21% 6 175 4.86%
9 55 1609 10.65% 0 0 0.00% 11 322 8.58% 13 389 10.79%
10 7 213 1.41% 0 0 0.00% 1 49 1.30% 2 49 1.35%
11 1 50 0.33% 0 0 0.00% 0 22 0.59% 0 11 0.31%
12 37 1086 7.18% 0 0 0.00% 7 216 5.75% 9 254 7.06%
13 54 1593 10.54% 0 0 0.00% 11 344 9.16% 13 367 10.19%
14 7 221 1.46% 0 0 0.00% 1 36 0.96% 2 53 1.46%
15 30 870 5.76% 0 0 0.00% 6 202 5.38% 7 208 5.77%
16 4 136 0.90% 0 0 0.00% 0 16 0.43% 1 32 0.89%
17 9 279 1.85% 0 0 0.00% 1 29 0.77% 2 68 1.87%
18 4 123 0.81% 0 0 0.00% 1 33 0.88% 1 30 0.83%
19 3 88 0.58% 0 0 0.00% 1 35 0.93% 1 21 0.58%
20 1 54 0.36% 0 0 0.00% 1 29 0.77% 0 13 0.36%
21 42 1245 8.24% 0 0 0.00% 6 198 5.27% 10 296 8.23%
22 1 36 0.24% 0 0 0.00% 0 11 0.29% 0 8 0.24%
23 8 259 1.71% 0 0 0.00% 5 172 4.58% 2 63 1.75%

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 1520 10.06% 0 0.00% 360 10.01% 1 0.20% 52.168.182.51
2 1201 7.95% 0 0.00% 292 8.10% 1 0.20% 146.70.103.228
3 725 4.80% 0 0.00% 173 4.81% 1 0.20% 94.156.69.50
4 648 4.29% 0 0.00% 157 4.35% 1 0.20% 172.203.155.182
5 648 4.29% 0 0.00% 157 4.35% 1 0.20% 20.231.42.183
6 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-138-199-48-155.datapacket.com
7 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-138-199-48-186.datapacket.com
8 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-149-102-230-133.datapacket.com
9 637 4.21% 0 0.00% 154 4.27% 1 0.20% tube-hosting.com
10 635 4.20% 0 0.00% 153 4.26% 1 0.20% 146.70.178.164
11 635 4.20% 0 0.00% 153 4.26% 1 0.20% 146.70.36.124
12 635 4.20% 0 0.00% 153 4.26% 1 0.20% 20.166.35.69
13 635 4.20% 0 0.00% 153 4.26% 1 0.20% 52.168.71.54
14 635 4.20% 0 0.00% 153 4.26% 1 0.20% 52.169.160.234
15 476 3.15% 0 0.00% 111 3.09% 2 0.40% 94.156.64.235
16 257 1.70% 0 0.00% 63 1.75% 2 0.40% unn-89-187-164-138.datapacket.com
17 233 1.54% 0 0.00% 58 1.61% 5 0.99% 94.156.64.75
18 143 0.95% 0 0.00% 35 0.97% 1 0.20% 13.90.226.214
19 143 0.95% 0 0.00% 35 0.97% 1 0.20% 172.177.191.109
20 143 0.95% 0 0.00% 35 0.97% 1 0.20% unn-156-146-38-151.cdn77.com
21 143 0.95% 0 0.00% 35 0.97% 1 0.20% unn-212-102-40-18.cdn77.com
22 143 0.95% 0 0.00% 35 0.97% 1 0.20% unn-89-187-164-140.datapacket.com
23 143 0.95% 0 0.00% 35 0.97% 1 0.20% unn-89-187-164-174.datapacket.com
24 131 0.87% 0 0.00% 32 0.89% 1 0.20% unn-149-102-227-99.datapacket.com
25 102 0.67% 0 0.00% 25 0.69% 1 0.20% unn-89-187-164-151.datapacket.com
26 96 0.64% 0 0.00% 0 0.00% 3 0.59% 91.92.242.136
27 80 0.53% 0 0.00% 19 0.54% 2 0.40% 64.227.130.208
28 72 0.48% 0 0.00% 18 0.49% 2 0.40% 91.92.252.143
29 61 0.40% 0 0.00% 15 0.41% 0 0.00% unn-89-187-164-143.datapacket.com
30 54 0.36% 0 0.00% 14 0.38% 1 0.20% 185.241.208.113

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1520 10.06% 0 0.00% 360 10.01% 1 0.20% 52.168.182.51
2 1201 7.95% 0 0.00% 292 8.10% 1 0.20% 146.70.103.228
3 725 4.80% 0 0.00% 173 4.81% 1 0.20% 94.156.69.50
4 648 4.29% 0 0.00% 157 4.35% 1 0.20% 20.231.42.183
5 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-149-102-230-133.datapacket.com
6 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-138-199-48-186.datapacket.com
7 648 4.29% 0 0.00% 157 4.35% 1 0.20% unn-138-199-48-155.datapacket.com
8 648 4.29% 0 0.00% 157 4.35% 1 0.20% 172.203.155.182
9 637 4.21% 0 0.00% 154 4.27% 1 0.20% tube-hosting.com
10 635 4.20% 0 0.00% 153 4.26% 1 0.20% 146.70.36.124

Top 11 of 11 Total Referrers
# Hits Referrer
1 14802 97.93% - (Direct Request)
2 157 1.04% jrb.productions
3 67 0.44% www.google.com
4 28 0.19% http://jrb.productions
5 21 0.14% http://jrb.productions/wp-login.php
6 18 0.12% binance.com
7 18 0.12% http://jrb.productions/
8 1 0.01% http://mail.jrb.productions/
9 1 0.01% http://www.jrb.productions/
10 1 0.01% https://google.com
11 1 0.01% https://jrb.productions

Top 15 of 195 Total User Agents
# Hits User Agent
1 843 5.58% Go-http-client/1.1
2 754 4.99% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 568 3.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 473 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 315 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 227 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 217 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 213 1.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 211 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 209 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 207 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 207 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 206 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 201 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 201 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for February 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10568 69.92% 0 0.00% 2509 69.63% Unresolved/Unknown
2 3967 26.25% 0 0.00% 959 26.61% Commercial (com)
3 271 1.79% 0 0.00% 63 1.74% Network (net)
4 108 0.71% 0 0.00% 26 0.73% St. Helena
5 38 0.25% 0 0.00% 9 0.24% European Union
6 29 0.19% 0 0.00% 7 0.19% Canada
7 27 0.18% 0 0.00% 7 0.18% Non-Profit (org)
8 17 0.11% 0 0.00% 4 0.10% Germany
9 15 0.10% 0 0.00% 4 0.11% Slovakia
10 10 0.07% 0 0.00% 3 0.07% France
11 10 0.07% 0 0.00% 3 0.07% Italy
12 9 0.06% 0 0.00% 2 0.05% New Zealand
13 6 0.04% 0 0.00% 1 0.03% United States
14 4 0.03% 0 0.00% 1 0.03% Belgium
15 4 0.03% 0 0.00% 1 0.03% Belarus
16 4 0.03% 0 0.00% 1 0.03% Taiwan
17 3 0.02% 0 0.00% 1 0.02% Colombia
18 3 0.02% 0 0.00% 1 0.02% Mexico
19 3 0.02% 0 0.00% 1 0.02% Netherlands
20 2 0.01% 0 0.00% 0 0.01% Indonesia
21 2 0.01% 0 0.00% 0 0.01% Kenya
22 2 0.01% 0 0.00% 1 0.01% Russian Federation
23 2 0.01% 0 0.00% 0 0.01% Slovenia
24 1 0.01% 0 0.00% 0 0.00% Albania
25 1 0.01% 0 0.00% 0 0.01% Brazil
26 1 0.01% 0 0.00% 0 0.01% Czech Republic
27 1 0.01% 0 0.00% 0 0.01% Greece
28 1 0.01% 0 0.00% 0 0.01% India
29 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.01% 0 0.00% 0 0.01% Cambodia


Generated by Webalizer Version 2.23